| Sr. No | Medicine Name / Details |
|---|---|
| 1 | ARTEETHER 150MG/2ml (Tray Pack) 3x2ml |
| 2 | ARTEETHER 75MG/1ml (Tray Pack) 3x1ml |
| 3 | NANDROLONE DECONATE 25MG |
| 4 | NANDROLONE DECONATE 50MG |
| 5 | NANDROLONE DECONATE 100MG |
| 6 | PIRACETAM 200MG/ML (15ML) |
| 7 | TRANEXAMIC ACID INJ. 500MG |
| 8 | L-ORNITHINE L-ASPARTATE 5GM/10ML |
| 9 | CITICOLINE 250MG/ML 2ML |
| 10 | CITICOLINE 250MG/ML 4ML |
| 11 | NETILMICIN SULPHATE 100MG/ML (3ML) |
| 12 | GRANISETRON 1MG/ML INJ. 3ML |
| 13 | IRON SUCROSE 20MG/ML INJ. 5ML (MONO PACK) |
| 14 | EDARAVONE INJ (MONO PACK) |
| 15 | CLINDAMYCIN PHOSPHATE 300MG/2ML (1X5) |
| 16 | CLINDAMYCIN PHOSPHATE 600MG/4ML (1X5) |
| 17 | MECOBALAMIN 1000MCG INJ. (5*2ml) |
| 18 | MECOBALAMIN 1500MCG INJ. (5*2ml) (Min order qty 5000) |
| 19 | MECOBALAMIN 2500MCG INJ. (5*2ml) (Min order qty 5000) |
| 20 | MECO+VITAMINS INJ. (ALNACOB+) dispo pack (Min order qty 5000) |
| 21 | LEVOCARNITINE 200MG/ML (5ML) |
| 22 | AMIKACIN 100MG INJ. |
| 23 | AMIKACIN 250MG INJ. |
| 24 | AMIKACIN 500MG INJ. |
| 25 | Hydroxyprogestron 1ml 250mg |
| 26 | Hydroxyprogestron 2ml 500mg |
| 27 | Vitamin-d3 600000 IU/ML inj tray |
| 28 | Triamcinolone acetonide 40mg/ml |
| 29 | Diclofenac Sodium 37.50mg+ Thiocolchicoside 2mg Inj. (2ml Amp) |
| 30 | Heparin Injection IP 1000 IU EACH ML |
| 31 | Heparin Injection IP 5000 IU EACH ML |
| Sr. No | Composition | Packing | MOQ |
|---|---|---|---|
| Dry Powder Range | |||
| 1 | Acyclovir 250mg | 10ml Vial | 50000 |
| 2 | Acyclovir 500mg | 10ml Vial | 50000 |
| 3 | Artesunate 60mg | 7.5ml Vial | 100000 |
| 4 | Artesunate 90mg | 10ml Vial | 15000 |
| 5 | Artesunate 120mg | 10ml Vial | 100000 |
| 6 | Artesunate 150mg | 20ml Vial | 15000 |
| 7 | Artesunate 180mg | 20ml Vial | 15000 |
| 8 | Artesunate 240mg | 30ml Vial | 15000 |
| 9 | Azithromycin 500mg | 10ml Vial | 50000 |
| 10 | Colistimethate Sodium 1MIU | 10ml Vial | 5000 |
| 11 | Colistimethate Sodium 2MIU | 10ml Vial | 5000 |
| 12 | Colistimethate Sodium 3MIU | 10ml Vial | 5000 |
| 13 | Colistimethate Sodium 4.5MIU | 10ml Vial | 5000 |
| 14 | Doxycycline 100mg | 10ml Vial | 50000 |
| 15 | Esomeprazole Sodium 40mg | 10ml Vial | 50000 |
| 16 | Fosfomycin Sodium 4.0gm | 50ml Vial | 1000 |
| 17 | Glutathione 600mg | 10ml Vial | 5000 |
| 18 | Glutathione 1200mg | 10ml Vial | 5000 |
| 19 | Glutathione 2000mg | 10ml Vial | 5000 |
| 20 | Omeprazole Sodium 40mg | 10ml Vial | 50000 |
| 21 | Pantoprazole Sodium 40mg | 10ml Vial | 100000 |
| 22 | Rabeprazole Sodium 20mg | 10ml Vial | 50000 |
| 23 | Teicoplanin 200mg | 10ml Vial | 5000 |
| 24 | Teicoplanin 400mg | 10ml Vial | 5000 |
| 25 | Teicoplanin 600mg | 10ml Vial | 5000 |
| 26 | Vancomycin Hydrochloride 500mg | 10ml Vial | 50000 |
| 27 | Vancomycin Hydrochloride 1000mg | 20ml Vial | 50000 |
| Liquid Range (Ampoules) | |||
| 1 | α β Arteether 75mg | 3x2ml Ampoule | 100000 |
| 2 | Acetylcysteine 200mg/ml | 10x2ml / 5x5ml Ampoule | 100000 |
| 3 | Acetyl Leucin 100mg/ml | 5x5ml Ampoule | 50000 |
| 4 | Adrenaline 1mg/ml | 10x1ml Ampoule | 100000 |
| 5 | Artemether 40mg | 6x1ml Ampoule | 50000 |
| 6 | Artemether 80mg | 6x1ml Ampoule | 50000 |
| 7 | Ascorbic Acid (Vitamin-C) 100mg/ml | 10x2ml Ampoule | 100000 |
| 8 | Ascorbic Acid (Vitamin-C) 250mg/ml | 5x5ml Ampoule | 100000 |
| 9 | Atracurium Besylate 10mg | 5x2.5ml / 5x5ml Ampoule | 10000 |
| 10 | Atropine Sulphate 1mg/ml | 10x1ml Ampoule | 100000 |
| 11 | Betamethasone Sodium Phosphate 4mg/ml | 10x2ml Ampoule | 100000 |
| 12 | Betamethasone Sodium Phosphate 2mg + Betamethasone as Dirpropionate 5mg | 10x1ml Ampoule | 50000 |
| 13 | Betamethasone Sodium Phosphate 4mg + Betamethasone as Dirpropionate 10mg | 10x2ml Ampoule | 50000 |
| 14 | Bupivacaine Hydrochloride 0.5% | 5x4ml Ampoule | 50000 |
| 15 | Bupivacaine 0.5% + Dextrose 80mg/ml | 5x4ml Ampoule | 50000 |
| 16 | Calcium Gluconate 10% | 5x10ml Ampoule | 50000 |
| 17 | Calcium Gluconate 50mg/ml + Calcium Lactobionate 87.5mg/ml | 5x10ml Ampoule | 50000 |
| 18 | Chondatropine Sodium Sulphate 100mg/ml | 10x2ml Ampoule | 50000 |
| 19 | Cistacurium Besylate 10mg/ml | 5x5ml Ampoule | 10000 |
| 20 | Citicoline Sodium 250mg | 5x4ml Ampoule | 50000 |
| 21 | Clemastine 1mg/ml | 5x2ml Ampoule | 50000 |
| 22 | Clindamycin Phosphate 300mg/2ml | 5x2ml Ampoule | 100000 |
| 23 | Clindamycin Phosphate 600mg/4ml | 5x4ml Ampoule | 50000 |
| 24 | Dexamethasone 4mg/ml | 10x1ml Ampoule | 100000 |
| 25 | Dexamethasone 8mg/2ml | 10x2ml Ampoule | 100000 |
| 26 | Dexmedetomidine 50mcg | 10x2ml Ampoule | 25000 |
| 27 | Dexmedetomidine 100mcg | 10x2ml Ampoule | 25000 |
| 28 | Dexmedetomidine 200mcg | 10x2ml Ampoule | 25000 |
| 29 | Diclofenac Sodium 75mg/ml | 10x1ml Ampoule | 100000 |
| 30 | Diclofenac Sodium 25mg/ml | 10x3ml Ampoule | 100000 |
| 31 | Diclofenac Potassium 25mg/ml | 10x3ml Ampoule | 100000 |
| 32 | Dicyclomine HCL 10mg + Diclofenac Sodium 25mg/ml | 10x2ml Ampoule | 100000 |
| 33 | Digonix 0.5mg/2ml | 10x2ml Ampoule | 50000 |
| 34 | Dobutamine 50mg/ml | 5x5ml Ampoule | 50000 |
| 35 | Dopamine 40mg/ml | 5x5ml Ampoule | 50000 |
| 36 | Drotaverine 20mg/ml | 10x2ml Ampoule | 200000 |
| 37 | Frusemide 10mg/2ml | 10x2ml Ampoule | 200000 |
| 38 | Gentamycin Sulphate 40mg | 2ml Ampoule | 100000 |
| 39 | Glycopyrrolate 0.2mg/ml | 10x1ml Ampoule | 100000 |
| 40 | Hydralazine Hydrochloride 20mg/ml | 10x1ml Ampoule | 50000 |
| 41 | Iron Sucrose 100mg/5ml | 5ml Ampoule | 50000 |
| 42 | Ketoprofen 100mg/2ml | 10x2ml Ampoule | 100000 |
| 43 | Ketorolac Tromethamine 30mg/2ml | 10x2ml Ampoule | 100000 |
| 44 | Labetalol Hydrochloride 5mg/ml | 2x4ml Ampoule | 50000 |
| 45 | Levocarnitine 1gm | 5x5ml Ampoule | 50000 |
| 46 | Lidocaine 100mg/ml + Tolperisone 2.5mg/ml | 10x1ml Ampoule | 50000 |
| 47 | Lincomycin 600mg/2ml | 10x2ml Ampoule | 25000 |
| 48 | Magnesium Sulphate 500mg/ml (2ml) | 10x2ml Ampoule | 100000 |
| 49 | Magnesium Sulphate 500mg/ml (10ml) | 5x10ml Ampoule | 50000 |
| 50 | Meloxicam 15mg/2ml | 10x2ml Ampoule | 100000 |
| 51 | Meloxicam 15mg + Betamethasone 2mg + Vitamin-B12 0.30mg | 10x3ml Ampoule | 50000 |
| 52 | Metamizole 2.5gm/5ml | 5x5ml Ampoule | 100000 |
| 53 | Metoclopramide Hydrochloride 5mg | 10x2ml Ampoule | 100000 |
| 54 | Metopimazine 10mg/ml | 10x1ml Ampoule | 100000 |
| 55 | Metoprolol Tartrate 1mg/ml | 5x5ml Ampoule | 100000 |
| 56 | Neostigmine Metisulphate 2.5mg/ml | 10x1ml Ampoule | 100000 |
| 57 | Octreotide Acetate 50mcg | 1ml Ampoule | 5000 |
| 58 | Octreotide Acetate 100mcg | 1ml Ampoule | 5000 |
| 59 | Ondansetron 4mg/2ml | 10x2ml Ampoule | 100000 |
| 60 | Ondansetron 8mg/4ml | 5x4ml Ampoule | 100000 |
| 61 | Phenytoin Sodium 50mg/ml (2ml) | 10x2ml Ampoule | 100000 |
| 62 | Phenytoin Sodium 50mg/ml (5ml) | 5x5ml Ampoule | 100000 |
| 63 | Phloroglucinol 40mg + Trimethylphloroglucinol 0.04mg | 6x4ml Ampoule | 50000 |
| 64 | Phytomenadione 1mg/ml (Vitamin-K1) | 10x1ml Ampoule | 100000 |
| 65 | Phytomenadione 10mg/ml (Vitamin-K1) | 10x1ml Ampoule | 100000 |
| 66 | Prednisolone Sodium Phosphate 30mg/ml | 3x1ml Ampoule | 100000 |
| 67 | Prednisolone Sodium Phosphate 50mg/10ml | 5x10ml Ampoule | 100000 |
| 68 | Protamine 10mg/ml | 5x5ml Ampoule | 50000 |
| 69 | Pyridoxine Hydrochloride 100mg/ml | 10x2ml Ampoule | 50000 |
| 70 | Ranitidine 25mg/ml | 10x2ml Ampoule | 50000 |
| 71 | Sodium Bicarbonate 1ml/2ml/5ml | Ampoule | 200000 |
| 72 | Terlipressin 0.1mg | 10ml Ampoule | 10000 |
| 73 | Thiamine Hydrochloride 100mg | 5x2ml Ampoule | 100000 |
| 74 | Tranexamic Acid 500mg/5ml | 5ml Ampoule | 50000 |
| 75 | Tranexamic Acid 1000mg/10ml | 10ml Ampoule | 50000 |
| 76 | Vasopressin 20 Units | 10x1ml Ampoule | 25000 |
| 77 | Vitamin D3 2 lakh IU | 1x1ml Ampoule | 200000 |
| 78 | Vitamin D3 3 lakh IU | 1x1ml Ampoule | 200000 |
| 79 | Vitamin D3 6 lakh IU | 1x1ml Ampoule | 200000 |
| Liquid Range (Vials) | |||
| 1 | Alphalipoic Acid Injection 600mg/50ml | 50ml Vial | |
| 2 | Amikacin Sulphate 100mg/2ml | 2ml Vial | 100000 |
| 3 | Amikacin Sulphate 250mg/2ml | 2ml Vial | 100000 |
| 4 | Amikacin Sulphate 500mg/2ml | 2ml Vial | 100000 |
| 5 | Ascorbic Acid (Vitamin-C) 1.5gm/6ml | 10ml Vial | 25000 |
| 6 | Atracurium Besylate 10mg | 10ml Vial | 10000 |
| 7 | Combi Pack of Creatine Phosphate 1gm + Sodium Chloride 50ml | 100ml Vial + 50ml Vial | 10000 |
| 8 | Dexamethasone 8mg/2ml | 2ml Vial | 25000 |
| 9 | Dexmedetomidine 100mcg/ml | 2ml Vial | 10000 |
| 10 | Dexmedetomidine 200mcg/ml | 2ml Vial | 10000 |
| 11 | Ferric Carboxymaltose 500mg/10ml | 10ml Vial | 5000 |
| 12 | Gentamycin Sulphate 40mg | 2ml Vial | 100000 |
| 13 | Heparin 5000IU/ml | 5ml Vial | 50000 |
| 14 | Heparin 25000IU/ml | 5ml Vial | 50000 |
| 15 | L-Alanyl-L-Glutamine 20% | 50ml Vial | 5000 |
| 16 | Labetalol Hydrochloride 5mg/ml | 20ml Vial | 10000 |
| 17 | Levetiracetam 100mg | 7.5ml Vial | 50000 |
| 18 | Lidocaine Hydrochloride 20mg | 20ml / 30ml / 50ml Vial | 50000 |
| 19 | Lidocaine Hydrochloride 20mg + Adrenaline Acid Tartate 0.01mg | 20ml / 30ml / 50ml Vial | 50000 |
| 20 | Lincomycin 600mg/2ml | 2ml Vial | 25000 |
| 21 | Methylprednisolone Acetate 80mg/2ml | 2ml Vial | 50000 |
| 22 | Octreotide 50mcg/ml | 2ml Vial | 5000 |
| 23 | Octreotide 100mcg/ml | 2ml Vial | 5000 |
| 24 | Paracetamol 500mg/50ml | 50ml Vial | 50000 |
| 25 | Rocuronium Bromide 50mg/5ml | 5ml / 10ml Vial | 50000 |
| 26 | Sugammadex Injection 100mg/ml | 2ml Vial | 25000 |
| 27 | Tobramycin 80mg/2ml | 2ml Vial | 25000 |
| 28 | Triamcinolone Acetonide 40mg/ml | 2ml Vial | 50000 |
| Lyophilized Range | |||
| 1 | Acyclovir for Injection 25mg/500mg | 10ml Vial | 10000 |
| 2 | Ademetionine 500mg Injection | 10ml Vial | 25000 |
| 3 | Amphotericin B Liposomal for Injection 50mg | 10ml Vial | 10000 |
| 4 | Anidulafungin 100mg | 30ml Vial | 10000 |
| 5 | Aprotinin 10000 KIU | 2ml Vial | 50000 |
| 6 | Azithromycin for Injection 500mg | 10ml Vial | 10000 |
| 7 | Caspofungin 50mg | 10ml Vial | 5000 |
| 8 | Caspofungin 70mg | 10ml Vial | 5000 |
| 9 | Cerebroprotein Hydrolysate 60mg | 10ml Vial | 5000 |
| 10 | Clarithromycin 500mg | 10ml Vial | 25000 |
| 11 | Colistimethate Injection 1/2/3/4.5 MIU | 10ml Vial | 5000 |
| 12 | Deferoxamine Mesysylate for Injection 500mg/2.00gm | 10ml Vial, 20ml Vial | 25000 |
| 13 | Dexrabeprazole Sodium for Injection 20mg | 10ml Vial | 25000 |
| 14 | Dobutamine for Injection USP 250mg | 10ml Vial | 5000 |
| 15 | Esomeprazole Injection 40mg | 10ml Vial | 5000 |
| 16 | Famotidine 20mg | 5ml Vial | 25000 |
| 17 | Glutathione 600mg | 10ml Vial | 5000 |
| 18 | Glutathione 1200mg | 10ml Vial | 5000 |
| 19 | Glutathione 2000mg | 20ml Vial | 5000 |
| 20 | Lornoxicam for Injection 8.0mg/Vial | 2ml Vial | 5000 |
| 21 | Methylprednisolone Sodium Succinate for Injection 125mg | 10ml Vial | 10000 |
| 22 | Micafungin 50mg | 10ml Vial | 5000 |
| 23 | Minocycline 100mg | 10ml Vial | 5000 |
| 24 | Multivitamin (Adult) Each Lyophilized vial contains: Ascorbic Acid, Folic Acid, Biotin, Cyanocobalamin, Dexpanthenol, Riboflavin, Nicotinamide, Pyridoxine, Thiamine, Vitamin A, Vitamin D3, Vitamin E | 10ml Vial | 5000 |
| 25 | Multivitamin (Pediatric) Each Lyophilized vial contains: Ascorbic Acid, Folic Acid, Biotin, Cyanocobalamin, Dexpanthenol, Riboflavin, Nicotinamide, Pyridoxine, Thiamine, Vitamin A, Vitamin D3, Vitamin E, Vitamin K1 | 10ml Vial | 5000 |
| 26 | Octreotide Acetate Long Lasting Injection 20mg/30mg | 2ml Vial | 5000 |
| 27 | Omeprazole Injection 40mg | 10ml Vial | 5000 |
| 28 | Pantoprazole Injection 40mg | 10ml Vial | 10000 |
| 29 | Polymyxin-B Sulphate 500000 IU | 10ml Vial | 5000 |
| 30 | Polymyxin-B Sulphate 750000 IU | 10ml Vial | 5000 |
| 31 | Rabeprazole Injection 20mg | 10ml Vial | 5000 |
| 32 | Teicoplanin 200mg | 10ml Vial | 5000 |
| 33 | Teicoplanin 400mg | 10ml Vial | 5000 |
| 34 | Teicoplanin 600mg | 10ml Vial | 5000 |
| 35 | Tenoxicam 20mg | 2ml Vial | 10000 |
| 36 | Terlipressin Injection 1mg | 5ml Vial | 10000 |
| 37 | Tigecycline 50mg | 10ml Vial | 5000 |
| 38 | Tigecycline 100mg | 10ml Vial | 5000 |
| 39 | Vancomycin for Injection 500mg/1000mg | 10, 20ml Vial | 5000 |
| 40 | Vecuronium Bromide 4mg | 2ml Vial | 5000 |
| 41 | Vecuronium Bromide 10mg | 10ml Vial | 5000 |
| 42 | Voriconazole 200mg | 30ml Vial | 5000 |
WhatsApp us