COMPOSITION | |
---|---|
01 | Each film coated tablet contains: Tofacitinib Citrate Eq. to Tofacitinib 5 mg |
02 | Each uncoated tablet contains: FlunarizineDihydrochloride Eq. to Flunarizine IP 10 mg |
03 | Each film coated tablet contains: Rosuvastatin Calcium IP 20 mg |
04 | Each film coated tablet contains: Rosuvastatin Calcium IP Eq. to Rosuvastatin 10 mg , Fenofibrate IP 80 mg |
05 | Each Film Coated Tablets Contains: Rosuvastatin Calcium Eq to Rosuvastatin IP 10 mg , Fenofibrate IP 160 mg |
06 | Each film coated tablets contains: Atorvastatin Calcium Eq. to Atorvastatin IP 10 mg |
07 | Each film coated tablets contains: Atorvastatin Calcium Eq. to Atorvastatin IP 20 mg |
08 | Each film coated tablet contains: AtorvastatinCalcium Eq. to Atorvastatin IP 40mg |
09 | Each uncoated tablet contains: AtorvastatinCalcium IP 80 mg |
10 | Each film coated tabletcontains: AtorvastatinCalcium IP Eq.toAtorvastatin 10 mg , Fenofibrate IP 160 mg |
11 | Each film coated tablet contains: Ranolazine IP 500 mg |
COMPOSITION | ||
---|---|---|
12 | Each uncoated prolonged releasetablet contains: Metformin Hydrochloride IP 500 mg | |
13 | Each film coated tablet contains: Sitagliptin Phosphateeq. to Sitagliptin IP 50 mg , Metformin Hydrochloride IP 500 mg |
|
14 | Each film coated tablet contains: Sitagliptin Phosphate Eq. to Sitagliptin IP 50 mg |
|
15 | Each uncoated tablets contains: Vildagliptin IP 50 mg | |
16 | Each film coated tablet contains: Metformin Hydrochloride IP 500 mg , Vildagliptin IP 50 mg |
|
17 | Each film coated tablet contains: Metformin Hydrochloride IP 850 mg , Vildagliptin IP 50 mg |
|
18 | Each film coated tablet contains: Metformin Hydrochloride IP 1000 mg , Vildagliptin IP 50 mg |
|
19 | Each uncoated tablet contains: Glimepiride IP 1 mg |
---|---|
20 | Each uncoated tablet contains: Glimepiride IP 2 mg |
21 | Each uncoated bilayered tablet contains: Glimepiride 1 mg , MetforminHydrochloride (SR) 500 mg |
22 | Each uncoated bilayered tablet contains: Metformin Hydrochloride(as sustained release form) IP 500 mg , Glimepiride 2 mg |
23 | Each uncoated bilayered tablet contains: Glimepiride IP 1 mg , Metformin Hydrochloride(As Sustained Release Form) IP 1000 mg |
24 | Each uncoated bilayered tablet contains: Glimepiride IP 2 mg , Metformin Hydrochloride(As Sustained Release Form) IP 1000 mg |
25 | Each uncoated modified release tablet contains: Gliclazide IP 60 mg |
26 | Each uncoated tablet contains: Gliclazide IP 80 mg |
27 | Each uncoated bilayered tablet contains: Gliclazide IP 40 mg , Metformin Hydrochloride IP 500 mg |
28 | Each uncoated bilayered tablet contains: Gliclazide IP 80 mg , MetforminHydrochloride IP 500 mg |
29 | Each film coted tablet contains: Glibenclamide IP 5 mg , Metformin Hydrochloride IP 500 mg |
30 | Each Uncoted tablet contains: Glibenclamide IP 5 mg , Metformin Hydrochloride IP 500 mg |
31 | Each Uncoated tablet contains: Pioglitazone Hydrochloride IP 15 mg |
32 | Each Uncoated tablet contains: Pioglitazone Hydrochloride IP 30 mg |
33 | Each uncoated tablet contains: Voglibose IP 0.2 mg |
34 | Each uncoated tablet contains: Voglibose IP 0.3 mg |
35 | Each uncoated bilayered tablet contains: Voglibose IP 0.2 mg , Metformin Hydrochloride (SR) IP 500 mg |
36 | Each uncoated bilayered tablet contains: Voglibose IP 0.3 mg , Metformin Hydrochloride (SR) IP 500 mg |
37 | Each uncoated bilayered tablet contains: Voglibose IP 0.2 mg Glimepiride IP 1 mg Metformin HCl(In sustained release) IP 500 mg |
38 | Each uncoated bilayered tablet contains: Voglibose IP 0.2 mg Glimepiride IP 2 mg Metformin HCl(In sustained release) IP 500 mg |
39 | Each uncoated bilayered tablet contains: Voglibose IP 0.3 mg Glimepiride IP 1 mg Metformin HCl(In sustained release) IP 500 mg |
40 | Each uncoated bilayered tablet contains: Voglibose IP 0.3 mg Glimepiride IP 2 mg Metformin HCl(In sustained release) IP 500 mg |
41 | Each Film Coated Tablet Contains: TeneligliptinHydrobromide hydrateEq. to Teneligliptin 20 mg |
42 | Each uncoated bilayered tablet contains: TeneligliptinHydrobromide Hydrate Eq. to Tenegliptin20 mg , Metformin Hydrochloride (In Extended Release Form) IP 500 mg |
43 | Each uncoated bilayered tablet contains: TeneligliptinHydrobromide Hydrate IP Eq. to Teneligliptin 20 mg , Metformin Hydrochloride 1000 mg (In Extended Release Form) |
44 | Each film coated tabletcontains: Linagliptin 5 mg |
45 | Each film coated tablet contains: Linagliptin 2.5 mg , MetforminHydrochloride IP 500 mg |
46 | Each film coated tablet contains: Linagliptin 2.5 mg , MetforminHydrochloride IP 1000 mg |
47 | Each Film coated tablet contains: DapagliflozinPropenediol Monohydrate Eq. to Dapagliflozin 5 mg |
48 | Each Film coated tablet contains: DapagliflozinPropenediol Monohydrate Eq. to Dapagliflozin 10 mg |
49 | Each film coated tablet contains: Dapagliflozin 10 MG , Metformin Hydrochloride (Extended Release Form) IP 1000 mg |
COMPOSITION | |
---|---|
50 | Each film coated (SR) tablet contains: Aceclofenac IP 200 mg |
51 | Each film coated tablet contains: Etoricoxib IP 60 mg , Paracetamol IP 325 mg |
52 | Each Film coated Tablet Contains: Etoricoxib IP 90 mg , Paracetamol IP 325 mg |
53 | Each film coated tablet contains: Aceclofenac IP 100 mg Paracetamol IP 325 mg Serratiopeptidase IP 10 mg |
54 | Each film coated tablet contains: Aceclofenac IP 100 mg Paracetamol IP 325 mg Serratiopeptidase IP 15 mg (eq. to 30,000 enzymatic activity as an enteric coated granules) |
55 | Each Uncoated tablet contains: Aceclofenac IP 100 mg Paracetamol IP 325 mg Chlorzoxazone USP 250 mg |
56 | Each Uncoated tablet contains: Aceclofenac IP 100 mg Paracetamol IP 325 mg Chlorzoxazone USP 500 mg |
57 | Each uncoated tablet contains: Mefenamic Acid IP 500 mg |
58 | Each uncoated tablet contains: Mefenemic Acid IP 250 mg , Dicyclomine Hydrochloride IP 10 mg |
59 | Each Uncoated tablet contains: Mefenic Acid IP 500 mg , Dicyclomine Hydrochloride IP 20 mg |
60 | Each Uncoated tablet contains: Mefenamic Acid IP 500 mg , Paracetamol IP 325 mg |
61 | Each Film coated tablet contains: Tranexamic Acid IP 250 mg |
62 | Each Film coated tablet contains: Tranexamic Acid IP 500 mg |
63 | Each film coated tablet contains: Tranexamic Acid IP 500 mg , Mefenamic Acid IP 250 mg |
64 | Each Uncoated tablet contains: Aceclofenac IP 100 mg , Paracetamol IP 325 mg |
65 | Each film coated tablet contains: Aceclofenac IP 100 mg , Paracetamol IP 325 mg |
66 | Each uncoated tablet contains: Nimesulide BP 100 mg |
67 | Each Uncoated tablets contain: Nimesulide BP 100 mg Paracetamol IP 325 mg |
68 | Each film coated tablet contains: Diacerin IP 50 mg , Aceclofenac IP 100 mg |
69 | Each film coated tablet contains: Etodolac IP 400 mg |
70 | Each Film Coated extended Release Tablet Contains: Etodolac IP 400 mg |
71 | Each film coated prolonged release tablet contains: Etodolac IP 600 mg |
72 | Each uncoated dispersible tablets contains: Ketorolac Tromethamine IP 10 mg |
73 | Each Film coated tablet contains: KetorolacTromethamine IP 10 mg |
74 | Each Film Coated Tablet Contains: Rebamipide IP 100 mg |
75 | Each Film Coated Tablet Contains: Diclofenac Potassium BP 50 mg , 1,00,000armour unit of enzymatic activity ( Supplied by a purified concentrate which has specific Trypsin and Chmotrypsin activity in a ratio of approximately six to one) (enteric coated) |
76 | Each uncoated tablet contains: Diclofenac Sodium IP 50 mg , Paracetamol IP 325 mg |
77 | Each Uncoated Tablet Contains : Diclofenac Potassium BP 50 mg , Metaxalone USP 400 mg |
78 | Each uncoated dispersible tablet contains: Ibuprofen IP 100 , Paracetamol IP 125 mg |
79 | Each enteric coated tablet contains: Diclofenac Sodium IP 50 mg , Serratiopeptidase (20,000 Serratiopeptidase unit, As Enteric Coated Granules ) IP 10 mg |
80 | Each film coated tablet contains: Diclofenac Potassium IP 50 mg Paracetamol IP 325 mg Serratiopeptidase IP 25 mg |
81 | Each uncoated tablet contains: Diclofenac Sodium IP 50 mg, Chlorzoxazone IP 500 mg |
82 | Each uncoated tablet contains: Diclofenac Potassium IP 50 mg Paracetamol IP 325 mg Chlorzoxazone USP 250 mg |
83 | Each enteric coated tablet contains: Trypsin IP 48 mg , Bromelain 90 mg , RutosideTrihydrate BP 100 mg , Diclofenac Sodium IP 50 mg |
84 | Each film coated tablet contains: Lornoxicam 8 mg , Paracetamol IP 325 mg |
85 | Each Film Coated Tablets Contains: Aceclofenac IP 100 mg , Thiocolchicoside IP 4 mg |
86 | Each Film Coated tablet contains: Aceclofenac IP 100 mg , Thiocolchicoside 8 mg |
87 | Each Film coated tablets contains: Aceclofenac IP 100 mg Paracetamol IP 325 mg Thiocolchicoside IP 4 mg |
88 | Each film coated tablet contains: Drotaverine Hydrochloride IP 80 mg , Mefenamic Acid IP 250 mg |
89 | Each Enteric Coated Tablet Contains: Aceclofenac IP 100 mg , Trypsin BP 48 mg , Bromelain 90 mg ,RutosideTrihydrate BP 100 mg |
90 | Each uncoated tablet contains: Rofecoxib IP 12.5 mg |
91 | Each uncoated tablet contains: Rofecoxib IP 25 mg |
92 | Each Film coated tablet contains: Aceclofenac IP 100 mg Serratiopeptidase (as enteric coated granules) (Enzyme activity eq. to 30,000 units) IP 15 mg |
COMPOSITION | |
---|---|
93 | Each film coated tablet contains: Aceclofenac IP 100 mg , Paracetamol IP 500 mg , 1,50,000 Armour Unit of Enzymatic Activity ( Supplied by a Purified Concentrate Which has Specific Trypsin And Chymotrypsin activity in a ratio of approximately six to one) (Enteric coated) |
94 | Each film coated tablet contains: Aceclofenac IP 100 mg , Paracetamol IP 325 mg , 1,50,000 Armour Unit of Enzymatic Activity ( Supplied by a Purified Concentrate Which has Specific Trypsin And Chymotrypsin activity in a ratio of approximately six to one) (Enteric coated) |
95 | Each film coated tablet contains: Etoricoxib IP 60 mg |
96 | Each film coated tablet contains: Etoricoxib IP 90 mg |
97 | Each film coated tablet contains: Etoricoxib IP 120 mg |
98 | Each uncoated mouth dissolving tablet contains: Celecoxib IP 200 mg |
99 | Each film coated tablet contains: Etodolac IP 400 mg , Thiocolchicoside IP 4 mg |
100 | Each film coated tablet contains: Etodolac IP 400 mg , Thiocolchicoside IP 8 mg |
101 | Each Enteric Coated Tablet contains: Trypsin BP 48 mg , Bromelain 90 mg , RutosideTrihydrate BP 100 mg , Papain IP 60 mg |
102 | Each film coated tablet contains: Etoricoxib IP 60 mg , Thiocolchicoside IP 4 mg |
103 | Each Film coated tablet contains: Naproxen IP 250 mg |
104 | Each Film coated tablet contains: Naproxen IP 500 mg |
105 | Each film coated tablet contains: Lornoxicam 4 mg |
106 | Each film coated tablet contains: Lornoxicam 8 mg |
107 | Each film coated tablet contains: Lornoxicam 8 mg , Thiocolchicoside IP 4 mg |
108 | Each uncoated Dispersible tablets contains: Piroxicam IP 20 mg |
109 | Each uncoated sublingual tablet contains: Piroxicam IP 20 mg |
COMPOSITION | |
---|---|
110 | Each Uncoated Tablet contains: Amlodipine Besylate Eq.to Amlodipine IP 5 mg |
111 | Each Uncoated Tablet contains: Amlodipine Besylate Eq.to Amlodipine IP 10 mg |
112 | Each uncoated tablet contains: Amlodipine Besylate IP Eq. to Amlodipine 5 mg , Atenolol IP 50 mg |
113 | Each Uncoated tablet contains: Telmisartan IP 40 mg |
114 | Each Film Coated tablet contains: Telmisartan IP 40 mg |
115 | Each film coated tablets contains: Telmisartan IP 80 mg |
116 | Each uncoated bilayered tablet contains: Telmisartan IP 40 mg , Chlorthalidone IP 12.5 mg |
117 | Each uncoated bilayered tablet contains: Telmisartan IP 80 mg , Chlorthalidone IP 12.5 mg |
118 | Each film coated tablets contain: Telmisartan IP 40 mg Hydrochlorothiazide 12.5 mg |
119 | Each film coated tablets contain: Telmisartan IP 80 mg Hydrochlorothiazide IP 12.5 mg |
120 | Each film coated tablet contains: Telmisartan IP 20 mg , Amlodipine Besilate eq. to Amlodipine IP 2.5 mg , Hydrochlorothiazide IP 6.25 mg |
121 | Each film coated tablet contains: Telmisartan IP 20 mg , Amlodipine Besilate eq. to Amlodipine IP 2.5 mg , Hydrochlorothiazide IP 12.5 mg |
122 | Each film coated tablet contains: Telmisartan IP 40 mg , Amlodipine Besilate eq. to Amlodipine IP 5 mg , Hydrochlorothiazide IP 12.5 mg |
123 | Each film coated tablet contains: Telmisartan IP 80 mg , Amlodipine Besilate eq. to Amlodipine IP 10 mg , Hydrochlorothiazide IP 25 mg |
124 | Each film coated tablet contains: LosartanPotassium IP 50 mg |
125 | Each uncoated tablet contains: LosartanPotassium IP 50 mg , Hydrochlorthiazide IP 12.5 mg |
126 | Each film coated tablet contains: Losartan Potassium IP 50 mg , Amlodipine Besilate IP eq. to Amlodipine 5 mg , Hydrochlorothizide IP 12.5 mg |
127 | Each film coated tablet contains: Telmisartan IP 40 mg , AtorvastatinCalcium IP Eq.toAtorvastatin 10 mg |
128 | Film Coated Extended Released Tablet contains: Metoprolol Succinate IP 23.75 mg Eq. to Metoprolol Tartrate IP 25 mg |
129 | Film Coated Extended Released Tablet contains: Metoprolol Succinate IP 47.50 mg Eq. to Metoprolol Tartrate IP 50 mg |
130 | Each Uncoated Bilayered Tablet Contains: Metoprolol Succinate IP 47.5 mg , Eq. to Metoprolol Tartrate (As Extended Release Form ) 50 mg , Amlodipine Besilate IP eq. to Amlodipine 5 mg |
131 | Each Uncoated Bilayered Tablet Contains: Metoprolol Succinate IP 23.75 mg , Eq. to Metoprolol Tartrate (As Extended Release Form ) 25 mg , Amlodipine Besilate IP eq. to Amlodipine 5 mg |
132 | Each Film coated tablet contains: OlmesartanMedoxomil IP 40 mg Amlodipine BesylateEq to Amlodipine IP 5 mg |
133 | Each Uncoated Tablet Contains: Telmisartan IP 40 mg , Amlodipine Besilate IP eq. to Amlodipine 5 mg |
134 | Each film coated tablet contains: Telmisartan IP 40 mg Amlodipine Besylate Eq. to Amlodipine IP 5 mg |
135 | Each film coated tablets contain: Telmisartan IP 80 mg Amlodipine Besilate Eq. to Amlodipine IP 10 mg |
136 | Each uncoated bilayered Tablets Contains: Amlodipine Besilate Eq. to Amlodipine IP 5 mg , Telmisatan Hydrochloride BP 40 mg , Hydrochlorothiazide IP 12.5 mg |
137 | Eachuncoatedtablet contains: Irbesartan IP 150 mg |
138 | Eachuncoatedtablet contains: Irbesartan IP 300 mg |
139 | Each film coated tablet contains: Carvedilol 6.25 mg , Ivarbradine Hydrochloride 8.085 mg Eq. to Ivarbradine 7.5 mg |
140 | Each film coated tablet contains: Carvedilol 12.50 mg , Ivarbradine Hydrochloride 8.085 mg Eq. to Ivarbradine 7.5 mg |
141 | Each film coated tablet contains: Carvedilol 25 mg , Ivarbradine Hydrochloride 8.085 mg Eq. to Ivarbradine 7.5 mg |
142 | Each Film Coated Tablet Contains: Carvedilol IP 3.125 mg |
143 | Each Film Coated Tablet Contains: Carvedilol IP 6.25 mg |
144 | Each Film Coated Tablet Contains: Carvedilol IP 12.5 mg |
145 | Each Film Coated Tablet Contains: BisoprololFumerate IP 5 mg |
146 | Each Uncoated tablet contains: Enalapril Maleate 2.5 mg |
147 | Each Uncoated tablet contains: Spironolactone IP 5 mg |
148 | Each Uncoated tablet contains: Spironolactone IP 10 mg |
149 | Each Uncoated tablet contains: Spironolactone IP 25 mg |
150 | Each Uncoated tablet contains: Spironolactone IP 50 mg |
151 | Each Uncoated tablet contains: Spironolactone IP 100 mg |
COMPOSITION | |
---|---|
152 | Each Uncoated Tablets Contains: Fluconazole IP 150 mg |
153 | Each Uncoated Tablets Contains: Fluconazole IP 200 mg |
154 | Each Uncoated tablet contains: Ketoconazole IP 200 mg |
155 | Each film coated tablet contains: Voriconazole IP 200 mg |
156 | Each uncoated tablet contains: Terbinafine Hydrochloride IP 250 mg |
157 | Each film coated tablets contains: Itraconazole BP 200 mg |
158 | Each film coated tablet contains: Ofloxacin IP 200 mg |
159 | Each uncoated tablet contains: Griseofulvin IP 500 mg |
160 | Each film coated tablet contains: Nystatin USP 500000 IU |
COMPOSITION | |
---|---|
161 | Each uncoated orally Disintegrating tablet contains: Ondansetron Hydrochloride IP 4 mg |
162 | Each uncoated orally disintegration tablet contains: Ondansetron Hydrochloride IP 8 mg |
163 | Each enteric coated tablet contains: OndansetronHCl Eq. to Ondansetron IP 4 mg Omeprazole IP 10 mg |
164 | Each uncoated tablet contains: Cinnarizine IP 20 mg , Domperidone Maleate IP Eq. to Domperidone 15 mg |
165 | Each Uncoated Tablet Contain: Cinnarizine IP 20 mg , Dimenhydrinate BP 40 mg |
166 | Each uncoated tablet contains: Paracetamol IP 500 mg , Domperidone IP 20 mg |
COMPOSITION | |
---|---|
167 | Each Uncoated Dispersible Tablet Contains : Azithromycin Dihydrate IP Eq. to Anhydrous Azithromycin 100 mg |
168 | Each film coated tablet contains: Azithromycin Dihydrate IP Eq. to Azithromycin (Anhydrous)250 mg |
169 | Each Film coated tablets contains: Azithromycin Dihydrate Eq. to Azithromycin (Anhydrous) IP 250 mg Lactic Acid Bacillus 60 Million Spores |
170 | Each film coated tablet contains: Azithromycin (as Dihydrate) IP Eq. to Anhydrous Azithromycin 500 mg |
171 | Each film coated tablet contains: Azithromycin Dihydrate IP Eq. to Azithromycin 500 mg , Lactic Acid Bacillus 60 million spores |
172 | Each Film Coated Tablet Contains : Clarithromycin IP 250 mg |
173 | Each Film Coated Tablet Contains : Clarithromycin IP 500 mg |
174 | Each film coated tablet contains: Erythromycin Stearate IP Eq. to Erythromycin 500 mg |
175 | Each film coated tablet contains: Clindamycin Hydrochloride Eq, to Clindamycin IP 300 mg |
176 | Each film coated tablets contains: Ofloxacin IP 200 mg , Ornidazole IP 500 mg |
177 | Each Film Coated Tablets Contains: Linezolid IP 600 mg |
178 | Eachfilm coatedtabletcontains: Prulifloxacin 600 mg |
179 | Each Uncoated tablet contains: Isoniazid IP 300 mg |
180 | Each film coated tablet contains: Gatifloxacin IP 200 mg |
181 | Each film coated tablet contains: Gatifloxacin IP 400 mg |
182 | Each film coated tablet contains: Ciprofloxacin Hydrochloride IP Eq. to Ciprofloxacin 250 mg |
183 | Each film coated tablet contains: Ciprofloxacin Hydrochloride IP Eq. to Ciprofloxacin 500 mg |
184 | Each film coated tablet contains: Ciprofloxacin Hydrochloride Eq. to Ciprofloxacin IP 750 mg |
185 | Each film coated tablet contains: Ciprofloxacin Hydrochloride IP Eq. to Ciprofloxacin 500 mg , Tinidazole IP 600 mg |
186 | Each film coated tablet contains: Norfloxacin IP 400 mg , Tinidazole IP 600 mg |
187 | Each film coated tablet contains: Norfloxacin IP 400 mg , Tinidazole IP 600 mg , Lactic Acid Bacillus 12*10^4 Spores |
188 | Each film coated tablet contains: Levofloxacin IP 250 mg |
189 | Each film coated tablet contains: Levofloxacin Hemihydrate IP 500 mg |
190 | Each film coated tablet contains: LevofloxacinHemihydrate IP Eq. to Levofloxacin 250 mg , Ornidazole IP 500 mg |
191 | Each Film-coated tablet contains: Rifaximin BP 200 mg |
192 | Each Film-coated tablet contains: Rifaximin BP 400 mg |
193 | Each Film-coated tablet contains: Rifaximin BP 550 mg |
194 | Each Film Coated Tablet Contains: Moxifloxacin Hydrochloride IP Eq. to Moxifloxacin 400 mg |
195 | Each uncoated tablet contains: Paracetamol IP 500 mg |
196 | Each uncoated tablet contains: Paracetamol IP 650 mg |
197 | Each uncoated dispersible tablet contains: Paracetamol IP 650 mg |
198 | Each uncoated sustained release tablet contains: Paracetamol IP 650 mg |
199 | Each uncoated bilayered (SR) tabletcontains: Paracetamol(Asimmediaterelease) IP 325 mg , Paracetamol (As sustained release) 675 mg |
200 | Each film coated sustained release tablet contains: Nitrofurantoin IP 100 mg |
201 | Each film coated tablet contains: |
Minocycline Hydrochloride USP Eq.to Minocycline 50 mg | |
202 | Each film coated tablet contains: Metronidazole IP 200 mg |
203 | Each film coated tablet contains: Metronidazole IP 400 mg |
COMPOSITION | |
---|---|
204 | Each Uncoated tablet contains: Cinnarizine IP 25 mg |
205 | Each film coated tablets contains: Ebastine IP 20 mg |
206 | Each Film coated Tablets contains: Montelukast Sodium IP Eq. to Montelukast 10 mg , Fexofenadine Hydrochloride IP 120 mg |
207 | Each uncoated tablet contains: Bilastine IP 20 mg |
208 | Each uncoated tablet contains: Paracetamol IP 325 mg , Phenylephrine Hydrochloride IP 5 mg , Cetirizine Hydrochloride IP 2 mg |
209 | Each uncoated tablet contains: Betahistine Hydrochloride IP 8 mg |
210 | Each uncoated tablet contains: Betahistine Hydrochloride IP 16 mg |
211 | Each uncoated tablet contains: Betahistine Hydrochloride IP 24 mg |
212 | Each film-coated tablet contains: Fexofenadine Hydrochloride IP 120 mg |
213 | Each film-coated tablet contains: Fexofenadine Hydrochloride IP 180 mg |
214 | Each uncoated tablet contains: Ranitidine Hydrochloride IP Eq. to Ranitidine 150 mg |
215 | Each Film coated tablet contains: Ranitidine Hydrochloride IP Eq. to Ranitidine 150 mg |
216 | Each uncoated tablet contains: Ranitidine Hydrochloride IP Eq. to Ranitidine 300 mg |
217 | Each Film coated tablet contains: Ranitidine Hydrochloride IP Eq. to Ranitidine 300 mg |
218 | Each uncoated tablet contains: Loratadine 10 mg |
219 | Each Uncoated Mouth Dissolving tablet contains: LevocetirizineDihydrochloride IP 5 mg |
220 | Each Film Coated Tablet contains: Levocetirizine Hydrochloride 5 mg , Ambroxol Hydrochloride (As Sustained Release Form ) 60 mg |
221 | Each film coated tablet contains: Diethylcarbamazine Citrate IP 250 mg , Chlorpheniramine Maleate IP 4 mg |
222 | Each film coated tablet contains: Hydroxyzine Hydrochloride IP 10 mg |
223 | Each film coated tablet contains: Hydroxyzine Hydrochloride IP 25 mg |
224 | Each uncoated tablet contains: Buclizine Hydrochloride IP 25 mg |
225 | Each film coated tablet contains: Buclizine Hydrochloride IP 25 mg |
226 | Each uncoated tablet contains: Paracetamol IP 500 mg, Phenylephrine Hydrochloride IP 5 mg , Caffeine (Anhydrous) IP 30 mg , Diphenhydramine |
Hydrochloride IP 25 mg | |
227 | Each uncoated dispersible tablet contains: LevocetirizineDihydrochloride 2.5 mg, Montelukast Sodium IP eq. to Montelukast 4 mg |
228 | Each Film coated tablet contains: Levocetirizine Hydrochloride Eq. to Levocetirizine IP 2.5 mg Montelukast sodium Eq. to Montelukast IP 5 mg |
229 | Each Film coated tablet contains: LevocetirizineDihydrochloride IP 5 mg , Montelukast Sodium eq. to Montelukast IP 10 mg |
230 | Each film coated tablet contains: Montelukast Sodium IP Eq. toMontelukast 10 mg , Desloratadine 5 mg |
231 | Each film coated tablet contains: Levocetirizine Dihydrochloride IP 5 mg |
232 | Each film coated tablet contains: Levocetirizine Dihydrochloride IP 10 mg |
233 | Each film coated tablet contains: Cetirizine Hydrochloriode IP 10 mg |
234 | Each film coated tablet contains: Cetirizine Hydrochloriode IP 20 mg |
235 | Each Uncoated Tablet Contains : Levocetirizine Hydrochloride IP 5 mg , Phenylephrine Hydrochloride IP 5 mg , Paracetamol IP 325 mg |
236 | Each Film coated tablet contains: Levocetirizine Hydrochloride IP 5 mg , Phenylephrine Hydrochloride IP 5 mg , Ambroxol Hydrochloride IP 60 mg |
237 | Each enteric coated tablet contains: Doxylamine Succinate USP 10 mg , Pyridoxine IP 10 mg , Folic Acid IP 2.5 mg |
238 | Each enteric coated tablet contains: Doxylamine Succinate USP 10 mg Pyridoxine Hydrochloride IP 10 mg Folic Acid IP 5 mg |
239 | Each enteric coated tablet contains: Doxylamine Succinate USP 20 mg , Pyridoxine IP 20 mg , Folic Acid IP 5 mg |
COMPOSITION | |
---|---|
240 | Each Uncoated tablet contains: Methylprednisolone IP 4 mg |
241 | Each Uncoated tablet contains: Methylprednisolone IP 8 mg |
242 | Each Uncoated tablet contains: Methylprednisolone IP 16 mg |
243 | Each uncoated dispersible tablet contains: Prednisolone 5 mg |
244 | Each uncoated dispersible tablet contains: Prednisolone 10 mg |
245 | Each Uncoated tablet contains: Deflazacort 1 mg |
246 | Each Uncoated tablet contains: Deflazacort 6 mg |
247 | Each Uncoated tablet contains: Deflazacort 30 mg |
248 | Each uncoated tablet contains: Triamcinolone IP 2 mg |
249 | Each uncoated tablet contains: Triamcinolone IP 4 mg |
250 | Each uncoated tablet contains: Triamcinolone IP 8 mg |
251 | Each Uncoated tablet contains: Betamethasone sodium phosphate Eq. to Betamethasone IP 0.5 mg |
COMPOSITION | |
---|---|
252 | Each enteric coated tablet contains: Rabeprazole Sodium IP |
10 mg | |
253 | Each enteric coated tablet contains: Rabeprazole Sodium IP 20 mg |
254 | Each enteric coated tablet contains: Esomeprazole Magnesium Trihydrate IP Eq. to Esomeprazole 40 mg |
255 | Each Film coated Tablet Contains: Rabeprazole Sodium IP 20 mg , Ondansetron Hydrochloride IP Eq. to Ondansetron 4 mg |
256 | Each film coated tablet contains: Levosulpiride 25 mg |
257 | Each Enteric Coated tablet contains: Pantoprazole Sodium Eq. to Pantoprazole IP 40 mg |
258 | Each Enteric Coated Tablet Contains: Pantoprazole Sodium IP Eq. To Pantoprazole 40 mg, Domperidon IP 10 mg |
259 | Each Enteric coated tablet contains: Pantoprazole Sodium Eq. to Pantoprazole IP 40 mg Ondansetron IP 4 mg |
260 | Each uncoated tablets contains: Lansoprazole (as enteric coated pellets) IP 15 mg |
261 | Each uncoated tablets contains: Lansoprazole (as enteric coated pellets) IP 30 mg |
262 | Each film coated tablet contains: Acotiamide HydrochlorideHydrate 100 mg |
COMPOSITION | |
---|---|
263 | Each film coated tablet contains: Calcium Citrate USP 1000 mg , Vitamin D3 IP 200 iu. Magnesium HydroxideEq. to Elemental Magnesium IP 100 mg , Zinc Sulphate MonohydrateEq. to Elemental Zinc IP 10 mg |
264 | Each Film coated tablet contains: Calcium Citrate USP 1000 mg , Calcitriol IP 0.25 mcg , Folic Acid IP 1.5 mg , Zinc Sulphate Monohydrate Eq. to Elemental Zinc USP 7.5 mg , Methylcobalamin IP 1500 mcg , Vitamin K2-7 50 mcg |
265 | Each film coated tablet contains: Calcium Citrate Malate IP 1250 mg , Methylcobalamin IP 1500 mcg , Zinc Oxide IP 15 mg , Magnesium Oxide IP 50 mg , Vitamin K2-7 90 mcg , Vitamin D3 IP 1000 IU |
266 | Each film coated tablets contains: Calcium Citrate Malate IP 1000 mg Calcitriol IP 0.25 mcg Vitamin K2-7 50 mcg Zinc Sulphate Monohydrate E.q. to elemental Zinc IP 7.5 mg Magnesium Hydroxide E.q. to elemental Magnesium IP 100 mg |
267 | Each film coated tablets contains: Calcium Citrate Malate IP 1000 mg Calcitriol IP 0.25 mcg Zinc Sulphate Monohydrate E.q. to elemental Zinc IP 7.5 mg Magnesium Hydroxide IP E.q. to elemental Magnesium 61.8 mg |
268 | Each film coated tablet contains: Calcium Citrate Malate USP 1000 mg Vitamin D3 IP 200 IU Zinc Sulphate monohydrate Eq. to elemental Zinc IP 4 mg Magnesium Hydroxide Eq. to elemental Magnesium IP 100 mg |
269 | Each film coated tablets contains: Calcium Citrate Malate IP 1000 mg Calcitriol IP 0.25 mcg Zinc Sulphate Monohydrate Eq. to elemental Zinc 7.5 mg Magnesium Hydroxide Eq. to elemental Magnesium IP 100 mg |
